Most Recent North Haven Homes For Sale
| View All North Haven Homes For Sale | ||
|
534 Old Clintonville Rd #5A, North Haven, CT 06473 | $184,900 2 beds 1.5 baths |
|
9 Maiden Ln, North Haven, CT 06473 | $279,900 3 beds 1 bath |
|
67 Lancelot Dr, North Haven, CT 06473 | $849,900 5 beds 3.5 baths |
Real Estate Resources |
North Haven Apartments
There are 251 apartments found in and near the North Haven area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings